| Department | Name | Title | Phone Number |
| | | | |
| General Information | | | 218- 741-3340 |
| Patient Information | | | 218-749-9444 |
| Toll Free | | | 1-866-441-3340 |
| TDD Hearing Impaired | | | 218-749-9467 |
| | | | |
| Accounting | Georgia Day | Director | 218-749-9496 |
| Administration | Keith Harvey | CEO | 218-749-9471 |
| Ambulance | | | 218-748-7520 |
Blood Bank (Memorial Blood Centers) | | | 1-888-GIVE-BLD |
| Business Office | Dawn Brown | Supervisor | 218-749-9484 |
| Cardiac Rehab | Heather Parenteau | Manager | 218-749-9409 |
| Case Management | Joan Bond Kirk Davis | Case Manager Case Manager | 218-742-8629
|
Chronic Disease Services (Diabetes, Pulmonary Rehab & Cardiac Rehab) | Heather Parenteau | Manager | 218-749-9409 |
| Computer Services | Chuck Bainter | Manager | 218-749-9408 |
| Day Surgery | Linda Pogorelec | Manager | 218-749-9466 |
| Diabetes Center | Heather Parenteau | Manager | 218-749-9409 |
| Dietary Services | Sasha Maninga | Manager | 218-749-9486 |
| Emergency Services | | | 218-749-9412 |
| Facility/Environmental Services | Rich Weiss | Manager | 218-749-9493 |
| Finance | Dan Rabideaux | Director | 218-742-8662 |
Great Expectations Catering Services | Sasha Maninga
| Manager
| 218-749-9486 |
| Human Resources | Steve Roskoski | Director | 218-749-9423 |
| Imaging Services | Linda Scipioni | Manager | 218-749-9431 |
| Imaging Services | | Reception | 218-749-9463 |
| Infection Control | Ann Vreeland | Coordinator | 218-749-9469 |
| Inpatient Rehab | Robin Aronen | Director | 218-749-9462 |
| Inpatient Rehab | Nursing Station | | 218-749-9480 |
| Insurance Information | Dawn Brown | Manager | 218-749-9484 |
| Laboratory Services | Nancy Barnes | Manager | 218-749-9468 |
| Maintenance | Jeff Samsa | Supervisor | 218-749-9489 |
| Marketing | Kathleen Murray | Director | 218-749-9481 |
Maternal Child Health (OB & Peds) | | | 218-749-9454 |
| MRI | Linda Scipioni | Manager | 218-749-9449 |
| Neurology Services | Dr. Kevin Cowens | | 218-748-7701 |
| Nuclear Medicine | Linda Scipioni | Manager | 218-749-9488 |
| Nursing Supervisors | | | 218-749-9459 |
| Nursing Office | Lynn Sefcovic | Director | 218-749-9450 |
| OB | | | 218-749-9454 |
| Orthopedic Services | Dr. Joseph Lemker | | 218-742-8690 |
| Pediatrics | | | 218-749-9425 |
| Physician Recruiter | Wendi Clark | Recruitment & Retention Specialist | 218-742-8692
|
| Pulmonary Rehab | Deb Lekatz | | 218-749-9409 |
| Sleep Lab | Alan Garrison | Manager | 218-749-9476 |
| Surgery | Linda Pogorelec | Manager | 218-749-9457 |
| Surgery Waiting Lounge | | | 218-749-9466 |
| Ultrasound | Linda Scipioni | Manager | 218-749-9488 |
| VRMC Foundation | Kathleen Murray | Director | 218-749-9481 |
| Virginia Convalescent Center | Third Floor Nursing Station | | 218-749-9300 |
| Virginia Convalescent Center | Fourth Floor Nursing Station | | 218-749-9400
|
| Virginia Convalescent Center | Jeff Brown | Administrator | 218-749-9421 |
Virginia Convalescent Center Social Services | | | 218-749-9422
|
| Virginia Convalescent Center | Bonnie Humphrey | Director of Nursing | 218-749-9440 |
Virginia Convalescent Center Activities | Rich Cumings
| Director
| 218-749-9418
|
Virginia Convalescent Center Beauty Shop | Leone Kendricks
| | 218-749-9455 |
| Volunteer Services | Mary Hooper | Coordinator | 218-749-9420 |
| X-ray/Imaging Reception | | | 218-749-9463 |