Virginia Convalescent Center
Resident Satisfaction Survey
November 2007 - January 2008
36 of 47 surveys were returned

OVERALL RATINGS

What is your overall opinion of:

 

 Excellent

Good 

Fair 

Poor 

Nursing Care?72% 26/3625% 9/361% 1/360% 0/36
Physician Care?60% 19/3231% 10/329% 3/320% 0/36
Food Service?41% 14/3444% 15/3415% 5/340% 0/32
Housekeeping Service?67% 22/3330% 10/333% 1/330% 0/33
The quality of Care Received?64% 23/3636% 13/360% 0/360% 0/36
Level of respect from the staff?81% 29/3619% 7/360% 0/360% 0/36
Staff professionalism?81% 29/3619% 7/360% 0/360% 0/36
     
Would you return to the Virginia
Convalescent Center for your health
Care?
 

Yes
100% 34/34

No
0% 0/34

 
     

COURTESY
How would your rate the courtesy of the following:

    
 

Excellent 

Good 

Fair

Poor 

Licensed Nursing Staff75% 27/36 22% 8/363% 1/36 0% 0/36
Nursing Assistants71% 25/35 26% 9/353% 1/35 0% 0/36
Social Worker86% 31/36 14% 5/36 0% 0/36  0% 0/36
Activity Staff73% 24/33 27% 9/33 0% 0/33 0% 0/36
Housekeeping Staff69% 25/36 31% 11/360% 0/36 0% 0/36
Occupational/Physical Therapists88% 30/34 12% 4/34 0% 0/34  0% 0/34
     
ADDITIONAL QUESTIONS 

 Yes

No 

 
Is your call light answered in a timely manner?   85% 29/34 15% 5/34 
Are you helped to the bathroom in a timely manner?   93% 26/28 7% 2/28 

If you expressed a concern/problem, were you satisfied with the outcome?

  97% 32/33 3% 1/33 
Is your room comfortable and clean?   100% 36/36 0% 0/36 
Do you find the comfort (noise, temperature & decor) of the dining room adequate?   91% 31/34 9% 3/34 
Would you recommend the Virginia Convalescent Center to others?   100% 35/35